Deerfield Tract.1
HB Springs Commercial Real Estate
Commercial LandAmenities
# Bed Rooms - NA
# Bath Rooms - NA
# Parking spots - NA
# Floors - NA
Sq feet - NA
Listed By - NA
Location: | U.S. Highway 17 Business |
Legal Description: | Parcel A, 191-00-01-018 |
Total Land Area: | +/-1.47 Acres |
Allowable Uses: | General Highway Business Uses |
Frontage: | 232.47 |
Zoning: | Highway Commercial |
Governing Authority: | City of Surfside Beach |
Setback Requirements: | 75′ Front 20’Rear 15’Side |
Utilities: | Public, Water, Sewer, Electric Phone |
Speed Limit: | 45 MPH |
Traffic Signal Access: | 4-Way SCDOT Approved |
Traffic Count: | 29,200 SCDOT 2016 |
Supplemental Data: | Survey, Zoning Guidelines, Aerial Photography, Demographic Data |
Comments: | High profile site at main entrance to premier permanent residential and tourist resort community situated on main artery. SCDOT planned road improvements provide for installation of 4-way traffic signal. |
Price: | $549,000.00 |
Deerfield Tract.1